Scroll Top
3869 Ice Way, Fort Wayne, IN 46805

MEN’S LEAGUE STATS

RANK # NAME TEAM POS GP G A P PPG PP SH
1 0 John Smith Monday Green F 13 16 7 23 1.77 0 0
1 0 John Smith Monday Green F 13 16 7 23 1.77 0 0
1 0 John Smith Monday Green F 13 16 7 23 1.77 0 0
1 0 John Smith Monday Green F 13 16 7 23 1.77 0 0
RANK # NAME TEAM POS GP G A P PPG PP SH
1 0 John Smith Monday Green F 13 16 7 23 1.77 0 0
1 0 John Smith Monday Green F 13 16 7 23 1.77 0 0
1 0 John Smith Monday Green F 13 16 7 23 1.77 0 0
1 0 John Smith Monday Green F 13 16 7 23 1.77 0 0
RANK # NAME TEAM POS GP G A P PPG PP SH
1 0 John Smith Monday Green F 13 16 7 23 1.77 0 0
1 0 John Smith Monday Green F 13 16 7 23 1.77 0 0
1 0 John Smith Monday Green F 13 16 7 23 1.77 0 0
1 0 John Smith Monday Green F 13 16 7 23 1.77 0 0