YOUTH TRAVEL LEAGUES
SportOne Parkview Icehouse provides a competitive and organized program for players looking to enhance their skills and receive advanced training.
We are committed to nurturing the development of hockey through the improvement of player skills, fostering teamwork, and offering comprehensive physical and mental training. With our skilled coaches, innovative teaching approaches, and customized training programs, we guarantee an optimal destination for those seeking a more competitive hockey experience.
2025-2026 Birth Year Assignments
8U | 10U | 12U | 14U | 16U | 18U |
2017 | 2015 | 2013 | 2011 | 2009 | 2007 |
2018 | 2016 | 2014 | 2012 | 2010 | 2008 |


PSM FORCE 8U Blue/GREEN
2025-2026 Season
SEASON INFORMATION
8U | |
Season | Sept – Feb |
ADM Recommended Players/Team | 9-13 |
ADM Recommended Practice/Game Counts | 34-40 Practices & 16-20 Game Days |
ADM Recommended Total Ice Touches/Week | 2-3 ice touches/week |
Total Games (incl. Tourneys, League, Friendlies) | 38 |
Tournaments | 5 |
League | Force Youth House Hockey League |
On-Ice Practices | 46 |
PSM Performance Training | NA |
Off Ice Hockey Training (Shooting Room/Video/Off-Ice Activity | 25 |
Goalie Instruction | 12 Practices W Goalie Coach |
Total Cost per Player | $1,699 |
PSM Force Player Fee Only | $850 |

PSM FORCE 10U Blue/GREEN
2025-2026 Season
Season Information
10U GREEN
Season | Late Aug – Early Mar |
ADM Recommended Players/Team | 10-12 +Goalie |
ADM Recommended Practice/Game Counts | 75-80 Practices & 20-25 Game Days |
ADM Recommended Total Ice Touches/Week | 3-4 ice touches/week |
Total Games (incl. Tourneys, League, Friendlies) | 48 (16 House) |
Tournaments | 4 |
League | LCAHL + Force Youth House Hockey League |
On-Ice Practices | 76 |
PSM Performance Training | NA |
Off Ice Hockey Training (Shooting Room/Video/Off-Ice Activity | 25 |
Goalie Instruction | 12 Practices W Goalie Coach 24 Goalie Skill Sessions 12 Off-Ice Goalie Skills |
Total Cost per Player | $2,899 |
PSM Force Player Fee Only | $2,000 |
10U BLUE
Season | Late Aug – Early Mar |
ADM Recommended Players/Team | 10-12 +Goalie |
ADM Recommended Practice/Game Counts | 75-80 Practices & 20-25 Game Days |
ADM Recommended Total Ice Touches/Week | 3-4 ice touches/week |
Total Games (incl. Tourneys, League, Friendlies) | 42 |
Tournaments | 5 |
League | LCAHL |
On-Ice Practices | 76 |
PSM Performance Training | NA |
Off Ice Hockey Training (Shooting Room/Video/Off-Ice Activity | 25 |
Goalie Instruction | 12 Practices W Goalie Coach 24 Goalie Skill Sessions 12 Off-Ice Goalie Skills |
Total Cost per Player | $3,000 |
PSM Force Player Fee Only | $3,000 |

PSM FORCE 12U Blue/GREEN
2025-2026 Season
Season Information
12U GREEN
Season | Late Aug – Early Mar |
ADM Recommended Players/Team | 15 + 2 Goalies |
ADM Recommended Practice/Game Counts | 80-90 Practices & 30-35 Game Days |
ADM Recommended Total Ice Touches/Week | 4 ice touches/week |
Total Games (incl. Tourneys, League, Friendlies) | 50 (16 House) |
Tournaments | 4 |
League | LCAHL + Force Youth House Hockey League |
On-Ice Practices | 76 |
PSM Performance Training | A la Carte $360 for 48 Sessions ($7.50 per session) |
Off Ice Hockey Training (Shooting Room/Video/Off-Ice Activity | 25 |
Goalie Instruction | 12 Practices W Goalie Coach | 24 Goalie Skill Sessions | 12 Off-Ice Goalie Skills |
Total Cost per Player | $2,999 |
PSM Force Player Fee Only | $2,100 |
12U BLUE
Season | Aug – Mar |
ADM Recommended Players/Team | 15 + 2 Goalies |
ADM Recommended Practice/Game Counts | 80-90 Practices & 30-35 Game Days |
ADM Recommended Total Ice Touches/Week | 4 ice touches/week |
Total Games (incl. Tourneys, League, Friendlies) | 46 |
Tournaments | 5 |
League | LCAHL |
On-Ice Practices | 80 |
PSM Performance Training | 48 |
Off Ice Hockey Training (Shooting Room/Video/Off-Ice Activity | 25 |
Goalie Instruction | 12 Practices W Goalie Coach | 24 Goalie Skill Sessions | 12 Off-Ice Goalie Skills |
Total Cost per Player | $3,350 |
PSM Force Player Fee Only | $3,350 |

PSM FORCE 14U Blue/GREEN
2025-2026 Season
Season Information
14U GREEN
Season | Aug – Mar |
ADM Recommended Players/Team | 16 + 2 Goalies |
ADM Recommended Practice/Game Counts | 120-130 Practices & 40-50 Games |
ADM Recommended Total Ice Touches/Week | 4-5 ice touches/week |
Total Games (incl. Tourneys, League, Friendlies) | 54 (16 House) |
Tournaments | 5 |
League | LCAHL + Force Youth House Hockey League |
On-Ice Practices | 82 |
PSM Performance Training | A la Carte $360 for 48 Sessions ($7.50 per session) |
Off Ice Hockey Training (Shooting Room/Video/Off-Ice Activity | 25 |
Goalie Instruction | 12 Practices W Goalie Coach | 24 Goalie Skill Sessions | 12 Off-Ice Goalie Skills |
Total Cost per Player | $3,299 |
PSM Force Player Fee Only | $2,400 |
14U BLUE
Season | Aug – Mar |
ADM Recommended Players/Team | 16 + 2 Goalies |
ADM Recommended Practice/Game Counts | 120-130 Practices & 40-50 Games |
ADM Recommended Total Ice Touches/Week | 4-5 ice touches/week |
Total Games (incl. Tourneys, League, Friendlies) | 54 |
Tournaments | 6 |
League | LCAHL |
On-Ice Practices | 90 |
PSM Performance Training | 48 |
Off Ice Hockey Training (Shooting Room/Video/Off-Ice Activity | 25 |
Goalie Instruction | 12 Practices W Goalie Coach | 24 Goalie Skill Sessions | 12 Off-Ice Goalie Skills |
Total Cost per Player | $3,800 |
PSM Force Player Fee Only | $3,800 |

PSM FORCE 16U
2025-2026 Season
Season Information
16U TEAM
Season | Aug – Mar |
ADM Recommended Players/Team | 16 +2 Goalies |
ADM Recommended Practice/Game Counts | 120-130 Practices & 40-50 Games |
ADM Recommended Total Ice Touches/Week | 4-5 ice touches/week |
Total Games (incl. Tourneys, League, Friendlies) | 16 (Force) 51 (Force & High School) |
Tournaments | 3 |
League | NA |
On-Ice Practices | 16 |
PSM Performance Training | A la Carte Option or With High School Team |
Off Ice Hockey Training (Shooting Room/Video/Off-Ice Activity | NA |
Goalie Instruction | A La Carte Option $20 Per Session Monday Night Goalie Skills Sep – Mar |
Total Cost per Player | $1,200 |
PSM Force Player Fee Only | $1,200 |

GALAXY GIRLS
2025-2026 Season
10U GALAXY | |
Season | Late Aug – Early March |
ADM Recommended Players/Team | 10-12 + Goalie |
Total Games (incl. Tourneys and Friendlies) | 22 |
Tournaments | 4 |
League | N/A |
On-Ice Practices | 30 |
Total Cost per Player | $1,550 |
Galaxy Player Fee Only | $1,550 |
14U GALAXY | |
Season | Late Aug. – Early March |
ADM Recommended Players/Team | 16 + 2 |
Total Games (incl. Tourneys and Friendlies) | 22 |
Tournaments | 4 |
League | N/A |
On-Ice Practices | 20 |
Total Coast per Player | $1,600 |
Galaxy Player Fee Only | $1,600 |
