SportOne Parkview Icehouse provides a competitive and organized program for players looking to enhance their skills and receive advanced training.
We are committed to nurturing the development of hockey through the improvement of player skills, fostering teamwork, and offering comprehensive physical and mental training. With our skilled coaches, innovative teaching approaches, and customized training programs, we guarantee an optimal destination for those seeking a more competitive hockey experience.
Seeking Team Managers
Seeking team managers for PSM Force Travel Hockey and Fort Wayne Galaxy Girls Hockey teams. Manage communication, operations, and provide feedback for a successful season. Make a difference, join us!
Birth Year Assignments
8U | 10U | 12U | 14U | 16U | 18U |
2016 | 2014 | 2012 | 2010 | 2008 | 2006 |
2017 | 2015 | 2013 | 2011 | 2009 | 2007 |
PLEASE NOTE
Parent Meeting Q & A
Wednesday, May 8 at 6pm
Ice House Sport Court
Girls Galaxy
Pricing & game play details will be available by Monday, May 6.
We will gather more information after callouts on Saturday, April 20.
Renegades
Pricing & game play details will be available on Friday, April 19
If you have questions please contact Kaleigh Schrock and/or Cam Wirick
PSM FORCE 8U Blue/GREEN
2024-2025 Season
Tryouts
5/29/24 | 6:30-7:30pm | 8U Callouts – FWAHA Travel |
8/11/24 | 11am – 12pm | 8U Select Try Out |
SEASON INFORMATION
8U | |
Season | Sept – Feb |
ADM Recommended Players/Team | 9-13 |
ADM Recommended Practice/Game Counts | 34-40 Practices & 16-20 Game Days |
ADM Recommended Total Ice Touches/Week | 2-3 ice touches/week |
Total Games (incl. Tourneys, League, Friendlies) | 38 |
Tournaments | 5 |
League | Force Youth House Hockey League |
On-Ice Practices | 46 |
PSM Performance Training | NA |
Off Ice Hockey Training (Shooting Room/Video/Off-Ice Activity | 8 |
Goalie Instruction | 12 Practices W Goalie Coach |
Total Cost per Player | $1,549 |
PSM Force Player Fee Only | $750 |
PSM FORCE 10U Blue/GREEN
2024-2025 Season
TRYOUTS
5/14/24 | 7:30-8:30pm | 10U/12U Goalie – Try Out |
5/20/24 | 5:20-6:20pm | 2015 Players – Tryout |
5/21/24 | 5:20-6:20pm | 2014 Players – Tryout |
5/22/24 | 6:30-7:30pm | 2015 Blue – Callback |
5/23/24 | 5:30-6:30pm | 2014 Blue – Callback |
5/29/24 | 7:00-8:00pm | 10U Green – Callback |
Season Information
10U GREEN
Season | Late Aug – Early Mar |
ADM Recommended Players/Team | 10-12 +Goalie |
ADM Recommended Practice/Game Counts | 75-80 Practices & 20-25 Game Days |
ADM Recommended Total Ice Touches/Week | 3-4 ice touches/week |
Total Games (incl. Tourneys, League, Friendlies) | 48 (16 House) |
Tournaments | 4 |
League | LCAHL + Force Youth House Hockey League |
On-Ice Practices | 76 |
PSM Performance Training | NA |
Off Ice Hockey Training (Shooting Room/Video/Off-Ice Activity | 25 |
Goalie Instruction | 12 Practices W Goalie Coach 24 Goalie Skill Sessions 12 Off-Ice Goalie Skills |
Total Cost per Player | $2,550 |
PSM Force Player Fee Only | $1,700 |
10U BLUE
Season | Late Aug – Early Mar |
ADM Recommended Players/Team | 10-12 +Goalie |
ADM Recommended Practice/Game Counts | 75-80 Practices & 20-25 Game Days |
ADM Recommended Total Ice Touches/Week | 3-4 ice touches/week |
Total Games (incl. Tourneys, League, Friendlies) | 42 |
Tournaments | 5 |
League | LCAHL |
On-Ice Practices | 76 |
PSM Performance Training | NA |
Off Ice Hockey Training (Shooting Room/Video/Off-Ice Activity | 25 |
Goalie Instruction | 12 Practices W Goalie Coach 24 Goalie Skill Sessions 12 Off-Ice Goalie Skills |
Total Cost per Player | $2,800 |
PSM Force Player Fee Only | $2,800 |
PSM FORCE 12U Blue/GREEN
2024-2025 Season
Tryouts
5/14/24 | 7:30-8:30pm | 10U/12U Goalie – Try Out |
5/20/24 | 6:30-7:30pm | 2013 Players – Tryout |
5/21/24 | 6:30-7:30pm | 2012 Players – Tryout |
5/22/24 | 7:00-8:00pm | 2013 Blue – Callback |
5/23/24 | 6:40-7:40pm | 2012 Blue – Callback |
5/29/24 | 7:40-8:40pm | 12U Green – Callback |
Season Information
12U GREEN
Season | Late Aug – Early Mar |
ADM Recommended Players/Team | 15 +2 Goalies |
ADM Recommended Practice/Game Counts | 80-90 Practices & 30-35 Game Days |
ADM Recommended Total Ice Touches/Week | 4 ice touches/week |
Total Games (incl. Tourneys, League, Friendlies) | 50 (16 House) |
Tournaments | 4 |
League | LCAHL + Force Youth House Hockey League |
On-Ice Practices | 76 |
PSM Performance Training | A la Cart $288 for 48 Sessions ($6 per session) |
Off Ice Hockey Training (Shooting Room/Video/Off-Ice Activity | 25 |
Goalie Instruction | 12 Practices W Goalie Coach 24 Goalie Skill Sessions 12 Off-Ice Goalie Skills |
Total Cost per Player | $2,599 |
PSM Force Player Fee Only | $1,750 |
12U BLUE
Season | Aug – Mar |
ADM Recommended Players/Team | 15 +2 Goalies |
ADM Recommended Practice/Game Counts | 80-90 Practices & 30-35 Game Days |
ADM Recommended Total Ice Touches/Week | 4 ice touches/week |
Total Games (incl. Tourneys, League, Friendlies) | 46 |
Tournaments | 5 |
League | LCAHL |
On-Ice Practices | 80 |
PSM Performance Training | 48 |
Off Ice Hockey Training (Shooting Room/Video/Off-Ice Activity | 25 |
Goalie Instruction | 12 Practices W Goalie Coach 24 Goalie Skill Sessions 12 Off-Ice Goalie Skills |
Total Cost per Player | $3,000 |
PSM Force Player Fee Only | $3,000 |
PSM FORCE 14U Blue/GREEN
2024-2025 Season
Tryouts
4/12/24 | 7:00-8:30pm | 2011 AAA – Try Out |
4/13/24 | 1-2:30pm | 2011 AAA – Try Out |
4/14/24 | 11am – 12:30pm | 2011 AAA – Try Out |
5/14/24 | 8:40-9:40pm | 14U/16U Goalie – Try Out |
5/20/24 | 7:00-8:00pm | 2011 Players – Try Out |
5/21/24 | 7:40-8:40pm | 2010 Players – Try Out |
5/22/24 | 7:40-8:40pm | 2011 Blue – Callback |
5/23/24 | 7:50-8:50pm | 2010 Blue – Callback |
5/29/24 | 8:10-9:10pm | 14U Green – Callback |
Season Information
14U GREEN
Season | Aug – Mar |
ADM Recommended Players/Team | 16 +2 Goalies |
ADM Recommended Practice/Game Counts | 120-130 Practices & 40-50 Games |
ADM Recommended Total Ice Touches/Week | 4-5 ice touches/week |
Total Games (incl. Tourneys, League, Friendlies) | 54 (16 House) |
Tournaments | 5 |
League | LCAHL + Force Youth House Hockey League |
On-Ice Practices | 82 |
PSM Performance Training | A la Cart $288 for 48 Sessions ($6 per session) |
Off Ice Hockey Training (Shooting Room/Video/Off-Ice Activity | 25 |
Goalie Instruction | 12 Practices W Goalie Coach 24 Goalie Skill Sessions 12 Off-Ice Goalie Skills |
Total Cost per Player | $2,849 |
PSM Force Player Fee Only | $2,000 |
14U BLUE
Season | Aug – Mar |
ADM Recommended Players/Team | 16 +2 Goalies |
ADM Recommended Practice/Game Counts | 120-130 Practices & 40-50 Games |
ADM Recommended Total Ice Touches/Week | 4-5 ice touches/week |
Total Games (incl. Tourneys, League, Friendlies) | 54 |
Tournaments | 6 |
League | LCAHL |
On-Ice Practices | 90 |
PSM Performance Training | 48 |
Off Ice Hockey Training (Shooting Room/Video/Off-Ice Activity | 25 |
Goalie Instruction | 12 Practices W Goalie Coach 24 Goalie Skill Sessions 12 Off-Ice Goalie Skills |
Total Cost per Player | $3,450 |
PSM Force Player Fee Only | $3,450 |
2011 BLUE AAA
Season | Aug – Mar |
ADM Recommended Players/Team | 16+2 Goalies |
ADM Recommended Practice/Game Counts | 120-130 Practices & 40-50 Games |
ADM Recommended Total Ice Touches/Week | 4-5 ice touches/week |
Total Games (incl. Tourneys, League, Friendlies) | 62 |
Tournaments | 5 |
League | NA |
On-Ice Practices | 90 |
PSM Performance Training | 48 |
Off Ice Hockey Training (Shooting Room/Video/Off-Ice Activity | 25 |
Goalie Instruction | 12 Practices W Goalie Coach 24 Goalie Skill Sessions 12 Off-Ice Goalie Skills |
Total Cost per Player | $3,999 |
PSM Force Player Fee Only | $3,999 |
PSM FORCE 16U
2024-2025 Season
Tryouts
5/14/24 | 8:40-9:40pm | 14U/16U Goalie – Try Out |
5/20/24 | 7:40-8:40pm | 16U Players – Try Out |
5/22/24 | 8:10-9:10pm | 16U – Callback |
Season Information
16U TEAM
Season | Aug – Mar |
ADM Recommended Players/Team | 16 +2 Goalies |
ADM Recommended Practice/Game Counts | 120-130 Practices & 40-50 Games |
ADM Recommended Total Ice Touches/Week | 4-5 ice touches/week |
Total Games (incl. Tourneys, League, Friendlies) | 28 (Force) 63 (Force & High School) |
Tournaments | 7 |
League | NA |
On-Ice Practices | 43 |
PSM Performance Training | A la Cart Option or With High School Team |
Off Ice Hockey Training (Shooting Room/Video/Off-Ice Activity | NA |
Goalie Instruction | A La Cart Option $20 Per Session Monday Night Goalie Skills Sep – Aug |
Total Cost per Player | $2,000 |
PSM Force Player Fee Only | $2,000 |
GALAXY GIRLS
2024-2025 Season
10U GALAXY | |
Season | Late Aug – Early March |
ADM Recommended Players/Team | 10-12 + Goalie |
Total Games (incl. Tourneys and Friendlies) | 20 |
Tournaments | 4 |
League | N/A |
On-Ice Practices | 26 |
Total Cost per Player | $2,139 |
Galaxy Player Fee Only | $1,290 |
14U GALAXY | |
Season | Late Aug. – Early March |
ADM Recommended Players/Team | 16+2 |
Total Games (incl. Tourneys and Friendlies) | 20 |
Tournaments | 4 |
League | N/A |
On-Ice Practices | 26 |
Total Coast per Player | $2,142 |
Galaxy Player Fee Only | $1,293 |