YOUTH TRAVEL LEAGUES
SportOne Parkview Icehouse provides a competitive and organized program for players looking to enhance their skills and receive advanced training.
We are committed to nurturing the development of hockey through the improvement of player skills, fostering teamwork, and offering comprehensive physical and mental training. With our skilled coaches, innovative teaching approaches, and customized training programs, we guarantee an optimal destination for those seeking a more competitive hockey experience.
INtensive Tryout Prep Clinic
Are you looking for the best way to help your young athlete gain confidence and stand out at tryouts?
Our Intensive Tryout Prep Clinic is designed to give players the tools they need to succeed. With a focus on skating, puck handling, shooting, and game situation skills, this program ensures your child is ready to perform their best when it matters most.
The clinic includes skill-based training on Thursday and continues Saturday with additional development, followed by scrimmages and small-area games to simulate real tryout scenarios. To further enhance their preparation, players will participate in post-ice video sessions in the Spacemen Premier Locker Room. These sessions will highlight key habits for success and identify areas for improvement, giving your child a competitive edge!
With expert coaching and a supportive environment, this clinic is the perfect opportunity for your child to progress and feel confident heading into tryouts.
COST: $60 per player | FREE for players registered for the Jr. Spacemen Spring Program
SCHEDULE:
Thursday, April 17th:
8U: 6:10-7p | 10U: 6-6:50p | 12U: 7-7:50p | 14U: 8-8:50p | 16/18U: 9-9:50p
Saturday, April 19th:
8U: 2-2:50p | 10U: 3-3:50p | 12U: 4-4:50p | 14U: 4:10-5p | 16/18U: 5-5:50p
2025-2026 Birth Year Assignments
8U | 10U | 12U | 14U | 16U | 18U |
2017 | 2015 | 2013 | 2011 | 2009 | 2007 |
2018 | 2016 | 2014 | 2012 | 2010 | 2008 |


2025-2026 TRYOUTS
MAY 7 | MAY 8 | MAY 9 | MAY 10 | MAY 14 |
Goalie Tryout Evaluation | 2016 birth year: 5:30pm | 2015 birth year: 5:30pm | 2016 Blue Callback: 8:30am | 10U Green Callback: 6:30pm |
2016 – 2011: 6:30-7:50pm | 2014 birth year: 6:40pm | 2013 birth year: 6:40pm | 2014 Blue Callback: 9:40am | 12U Green Callback: 7pm |
2012 birth year: 7:50pm | 2011 birth year: 7:50pm | 2012 Blue Callback: 10:50am | 14U Green Callback: 7:40pm | |
2015 Blue Callback: 2pm | ||||
2013 Blue Callback: 3:10pm | ||||
2011 Blue Callback: 4:20pm |
8U Force Travel | Fort Wayne Galaxy |
May 12 – 7pm – Call out | May 13 – 7:30pm – Call out |
May 17 – 9am – Try out | May 17 – 10:10am – Try out |
Please note: Session information for each birth year is subject to change prior to the season. Information that changes will be updated accordingly in a timely manner.
PSM FORCE 8U Blue/GREEN
2024-2025 Season
SEASON INFORMATION
8U | |
Season | Sept – Feb |
ADM Recommended Players/Team | 9-13 |
ADM Recommended Practice/Game Counts | 34-40 Practices & 16-20 Game Days |
ADM Recommended Total Ice Touches/Week | 2-3 ice touches/week |
Total Games (incl. Tourneys, League, Friendlies) | 38 |
Tournaments | 5 |
League | Force Youth House Hockey League |
On-Ice Practices | 46 |
PSM Performance Training | NA |
Off Ice Hockey Training (Shooting Room/Video/Off-Ice Activity | 8 |
Goalie Instruction | 12 Practices W Goalie Coach |
Total Cost per Player | $1,549 |
PSM Force Player Fee Only | $750 |

PSM FORCE 10U Blue/GREEN
2024-2025 Season
Season Information
10U GREEN
Season | Late Aug – Early Mar |
ADM Recommended Players/Team | 10-12 +Goalie |
ADM Recommended Practice/Game Counts | 75-80 Practices & 20-25 Game Days |
ADM Recommended Total Ice Touches/Week | 3-4 ice touches/week |
Total Games (incl. Tourneys, League, Friendlies) | 48 (16 House) |
Tournaments | 4 |
League | LCAHL + Force Youth House Hockey League |
On-Ice Practices | 76 |
PSM Performance Training | NA |
Off Ice Hockey Training (Shooting Room/Video/Off-Ice Activity | 25 |
Goalie Instruction | 12 Practices W Goalie Coach 24 Goalie Skill Sessions 12 Off-Ice Goalie Skills |
Total Cost per Player | $2,550 |
PSM Force Player Fee Only | $1,700 |
10U BLUE
Season | Late Aug – Early Mar |
ADM Recommended Players/Team | 10-12 +Goalie |
ADM Recommended Practice/Game Counts | 75-80 Practices & 20-25 Game Days |
ADM Recommended Total Ice Touches/Week | 3-4 ice touches/week |
Total Games (incl. Tourneys, League, Friendlies) | 42 |
Tournaments | 5 |
League | LCAHL |
On-Ice Practices | 76 |
PSM Performance Training | NA |
Off Ice Hockey Training (Shooting Room/Video/Off-Ice Activity | 25 |
Goalie Instruction | 12 Practices W Goalie Coach 24 Goalie Skill Sessions 12 Off-Ice Goalie Skills |
Total Cost per Player | $2,800 |
PSM Force Player Fee Only | $2,800 |

PSM FORCE 12U Blue/GREEN
2024-2025 Season
Season Information
12U GREEN
Season | Late Aug – Early Mar |
ADM Recommended Players/Team | 15 +2 Goalies |
ADM Recommended Practice/Game Counts | 80-90 Practices & 30-35 Game Days |
ADM Recommended Total Ice Touches/Week | 4 ice touches/week |
Total Games (incl. Tourneys, League, Friendlies) | 50 (16 House) |
Tournaments | 4 |
League | LCAHL + Force Youth House Hockey League |
On-Ice Practices | 76 |
PSM Performance Training | A la Cart $288 for 48 Sessions ($6 per session) |
Off Ice Hockey Training (Shooting Room/Video/Off-Ice Activity | 25 |
Goalie Instruction | 12 Practices W Goalie Coach 24 Goalie Skill Sessions 12 Off-Ice Goalie Skills |
Total Cost per Player | $2,599 |
PSM Force Player Fee Only | $1,750 |
12U BLUE
Season | Aug – Mar |
ADM Recommended Players/Team | 15 +2 Goalies |
ADM Recommended Practice/Game Counts | 80-90 Practices & 30-35 Game Days |
ADM Recommended Total Ice Touches/Week | 4 ice touches/week |
Total Games (incl. Tourneys, League, Friendlies) | 46 |
Tournaments | 5 |
League | LCAHL |
On-Ice Practices | 80 |
PSM Performance Training | 48 |
Off Ice Hockey Training (Shooting Room/Video/Off-Ice Activity | 25 |
Goalie Instruction | 12 Practices W Goalie Coach 24 Goalie Skill Sessions 12 Off-Ice Goalie Skills |
Total Cost per Player | $3,000 |
PSM Force Player Fee Only | $3,000 |

PSM FORCE 14U Blue/GREEN
2024-2025 Season
Season Information
14U GREEN
Season | Aug – Mar |
ADM Recommended Players/Team | 16 +2 Goalies |
ADM Recommended Practice/Game Counts | 120-130 Practices & 40-50 Games |
ADM Recommended Total Ice Touches/Week | 4-5 ice touches/week |
Total Games (incl. Tourneys, League, Friendlies) | 54 (16 House) |
Tournaments | 5 |
League | LCAHL + Force Youth House Hockey League |
On-Ice Practices | 82 |
PSM Performance Training | A la Cart $288 for 48 Sessions ($6 per session) |
Off Ice Hockey Training (Shooting Room/Video/Off-Ice Activity | 25 |
Goalie Instruction | 12 Practices W Goalie Coach 24 Goalie Skill Sessions 12 Off-Ice Goalie Skills |
Total Cost per Player | $2,849 |
PSM Force Player Fee Only | $2,000 |
14U BLUE
Season | Aug – Mar |
ADM Recommended Players/Team | 16 +2 Goalies |
ADM Recommended Practice/Game Counts | 120-130 Practices & 40-50 Games |
ADM Recommended Total Ice Touches/Week | 4-5 ice touches/week |
Total Games (incl. Tourneys, League, Friendlies) | 54 |
Tournaments | 6 |
League | LCAHL |
On-Ice Practices | 90 |
PSM Performance Training | 48 |
Off Ice Hockey Training (Shooting Room/Video/Off-Ice Activity | 25 |
Goalie Instruction | 12 Practices W Goalie Coach 24 Goalie Skill Sessions 12 Off-Ice Goalie Skills |
Total Cost per Player | $3,450 |
PSM Force Player Fee Only | $3,450 |
2011 BLUE AAA
Season | Aug – Mar |
ADM Recommended Players/Team | 16+2 Goalies |
ADM Recommended Practice/Game Counts | 120-130 Practices & 40-50 Games |
ADM Recommended Total Ice Touches/Week | 4-5 ice touches/week |
Total Games (incl. Tourneys, League, Friendlies) | 62 |
Tournaments | 5 |
League | NA |
On-Ice Practices | 90 |
PSM Performance Training | 48 |
Off Ice Hockey Training (Shooting Room/Video/Off-Ice Activity | 25 |
Goalie Instruction | 12 Practices W Goalie Coach 24 Goalie Skill Sessions 12 Off-Ice Goalie Skills |
Total Cost per Player | $3,999 |
PSM Force Player Fee Only | $3,999 |

PSM FORCE 16U
2024-2025 Season
Season Information
16U TEAM
Season | Aug – Mar |
ADM Recommended Players/Team | 16 +2 Goalies |
ADM Recommended Practice/Game Counts | 120-130 Practices & 40-50 Games |
ADM Recommended Total Ice Touches/Week | 4-5 ice touches/week |
Total Games (incl. Tourneys, League, Friendlies) | 28 (Force) 63 (Force & High School) |
Tournaments | 7 |
League | NA |
On-Ice Practices | 43 |
PSM Performance Training | A la Cart Option or With High School Team |
Off Ice Hockey Training (Shooting Room/Video/Off-Ice Activity | NA |
Goalie Instruction | A La Cart Option $20 Per Session Monday Night Goalie Skills Sep – Aug |
Total Cost per Player | $2,000 |
PSM Force Player Fee Only | $2,000 |

PSM FORCE 2011 AAA
2024-2025 Season
2011 BLUE AAA
Season | Aug – Mar |
ADM Recommended Players/Team | 16+2 Goalies |
ADM Recommended Practice/Game Counts | 120-130 Practices & 40-50 Games |
ADM Recommended Total Ice Touches/Week | 4-5 ice touches/week |
Total Games (incl. Tourneys, League, Friendlies) | 62 |
Tournaments | 5 |
League | NA |
On-Ice Practices | 90 |
PSM Performance Training | 48 |
Off Ice Hockey Training (Shooting Room/Video/Off-Ice Activity | 25 |
Goalie Instruction | 12 Practices W Goalie Coach 24 Goalie Skill Sessions 12 Off-Ice Goalie Skills |
Total Cost per Player | $3,999 |
PSM Force Player Fee Only | $3,999 |

GALAXY GIRLS
2024-2025 Season
10U GALAXY | |
Season | Late Aug – Early March |
ADM Recommended Players/Team | 10-12 + Goalie |
Total Games (incl. Tourneys and Friendlies) | 20 |
Tournaments | 4 |
League | N/A |
On-Ice Practices | 26 |
Total Cost per Player | $2,139 |
Galaxy Player Fee Only | $1,290 |
14U GALAXY | |
Season | Late Aug. – Early March |
ADM Recommended Players/Team | 16+2 |
Total Games (incl. Tourneys and Friendlies) | 20 |
Tournaments | 4 |
League | N/A |
On-Ice Practices | 26 |
Total Coast per Player | $2,142 |
Galaxy Player Fee Only | $1,293 |
